The pH level of the Raspuri Mango Pulp is 3.0-3.5 and the T.S.S. of the pulp is minimum 15 degree Brix. Both flavor and color of the pulp is characteristic. The pulp is free from any impurities like skin shreds, pieces of the mango stones etc.
T.S.S. | Min 15 Degree Brix |
Acidity (% as C/A) | Min 0.55% |
PH | 3.0 - 3.5 |
Sieve Size | 1/32" |
Additives | Nil |
Pesticide Residue | Absent |
Flavour | Characteristic |
Taste | Characteristic |
Color | Golden Yellow |
Flavor | Typical Ripe Totapuri mango |
Taste | Wholesome and Characteristic of Totapuri Mango |
Appearance | Homogenous & Thick |
Total Plate Count | Not More Than 10 CFU per gm |
Yeast and Mold count | Not More Than 10 CFU per gm |
E.Coli | Nil |
Coliform | Nil |
Salmonella | Nil |
The Product is packed under complete sterile and hygienic condition in Pre sterilized Aseptic bags with poly liner in MS Drums Net Content is 228 Kgs.
LOADABILITY
80 Drums /20 ‘FCL